Clearance Sales
WEIDMULLER
สินค้า Weidmuller ราคาพิเศษ ลดมากกว่า 50% (ขายสินค้า Weidmuller ราคาถูก)
Part Number | Product name | Price(บาท) |
1552790000 | A2C 1.5 FEED-THROUGH TERMINAL 1.5MM2 500V 17.5A DK BG | 6 |
1552680000 | A2C 1.5 PE PE TERMINAL PUSH IN 1.5MM2 GN/YEL | 20 |
2490360000 | A2C 10 FEED-THROUGH TERMINAL PUSH IN 10 MM² 1000V 57A DARK B | 13 |
1521880000 | A2C 2.5 FEED-THROUGH TERMINAL PUSH IN 2.5MM2 800V 24A BL | 5 |
1521850000 | A2C 2.5 FEED-THROUGH TRM PUSH IN 2.5MM2 800V 24A DK BG | 5 |
1521680000 | A2C 2.5 PE TERMINAL PUSH IN 2.5MM2 GN/YEL | 22 |
2051210000 | A2C 4 FEED-THROUGH TERMINAL PUSH IN 4MM2 800V 32A BL | 5 |
2051180000 | A2C 4 FEED-THROUGH TRM PUSH IN 4MM2 800V 32A DK BG | 5 |
2051360000 | A2C 4 PE TERMINAL BLOCK PUSH IN 4MM2 GN/YEL | 19 |
2051220000 | A2C 4 RD FEED-THROUGH TERMINAL PUSH IN 4MM² 800V 32A RED | 8 |
1992110000 | A2C 6 FEED-THROUGH TRM PUSH IN 6MM2 800V 41A DK BG | 7 |
1991810000 | A2C 6 PE TERMINAL BLOCK PUSH IN 6MM2 GN/YEL | 20 |
1547610000 | A2T 2.5 FEED-THROUGH TERMINAL 2.5MM2 800V 24A DK BG | 10 |
1552740000 | A3C 1.5 FEED-THROUGH TERMINAL 1.5MM2 500V 17.5A DK BG | 7 |
1552670000 | A3C 1.5 PE PE TERMINAL PUSH IN 1.5MM2 GN/YEL | 25 |
1521780000 | A3C 2.5 FEED-THROUGH TERMINAL PUSH IN 2.5MM2 800V 24A BL | 4 |
1521740000 | A3C 2.5 FEED-THROUGH TERMINAL PUSH IN 2.5MM2 800V 24A DK BG | 4 |
1521670000 | A3C 2.5 PE PE TERMINAL PUSH IN 2.5MM2 GREEN/YELLOW | 15 |
1521700000 | A4C 2.5 FEED-THROUGH TERMINAL PUSH IN 2.5MM2 800V 24A BL | 10 |
1521690000 | A4C 2.5 FEED-THROUGH TERMINAL PUSH IN 2.5MM2 800V 24A DK BG | 9 |
1521710000 | A4C 2.5 RD FEED-THROUGH TERMINAL PUSH IN 2.5MM² 800V 24A RED | 11 |
1989780000 | AAP11 6 LO RD SUPPLY TERMINAL PUSH IN 6MM 500V 41A DK BG | 14 |
1176020000 | ACT20M-AI-2AO-S SIGNAL ISOLATOR CONFIG W/ SENSOR SUPPLY | 2285 |
7760054114 | ACT20P-CI-CO SIGNAL CONVERTER INPUT&OUPUT 0(4)-20MA | 693 |
2448100000 | ACT20P-PRO-RTCI-AO-DO-S TEMPERATURE CONVERTER RTD | 3143 |
1989800000 | ADT 2.5 2C TEST-DISCONNECT TERMINAL 2.5MM2 500V 20A DK BG | 13 |
1991920000 | AEB 35 SC/1 A-SERIES END BRACKET 6.2X76X58.5MM DK BG | 5 |
2661280000 | AEB 35 SCL/1 V0 A-SERIES END BRACKET DARK BEIGE | 5 |
1552600000 | AEP 2C 1.5 A-SERIES END PLATE 52.76X2.1MM DK BG | 4 |
2490380000 | AEP 2C 10/16 A-SERIES END PLATE | 7 |
1514400000 | AEP 2C 2.5 A-SERIES END PLATE 52.75X2.1MM DK BG | 2 |
1514420000 | AEP 2C 2.5 A-SERIES END PLATE 52.76X2.1MM BLUE | 2 |
2051680000 | AEP 2C 4 A-SERIES END PLATE 58X2.1MM DK BG | 2 |
2051690000 | AEP 2C 4 BL A-SERIES, END PLATE | 3 |
2051710000 | AEP 2C 4 OR A-SERIES, END PLATE | 5 |
1547690000 | AEP 2T 2.5 A-SERIES END PLATE 88.25X2.1MM DK BG | 2 |
1552620000 | AEP 3C 1.5 A-SERIES END PLATE 59.61X2.1MM DK BG | 4 |
2486640000 | AEP 3C 4 BK, A-SERIES, END PLATE | 3 |
1521530000 | AEP 4C 2.5 A-SERIES END PLATE 75.55X2.1MM DARK BEIGE | 2 |
1521640000 | AEP 4C 2.5 BL A-SERIES, END PLATE | 5 |
2052310000 | AEP 4C 2.5 OR A-SERIES, END PLATE | 5 |
1988320000 | AEP AP11 A-SERIES END PLATE 84X2.4MM DK BG | 4 |
2429870000 | AFS 4 2C 10-36V FUSE TRM PUSH IN 4MM2 36V 6.3A BK | 45 |
2429860000 | AFS 4 2C FUSE TRM PUSH IN 4MM2 250V 6.3A BK | 29 |
9455110000 | AS-KG-GE SAI-ASI RIBBON CBL 100M | 33 |
1943590000 | BLZP 5.08HC/03/180 SN OR BX PCB PLUG-IN CONN 3P 5.08MM OR | 11 |
7940006048 | CB 160/2.6 NATUR CABLE TIES 160 X 2.6MM POLYAMIDE 66, 80N | 1 |
1723550000 | CB 178/4.8 NATUR CABLE TIES 178 X 4.8MM POLYAMIDE 66, 220N | 1 |
2007110000 | DEK 5/5 MM DEKAFIX TERMINAL MARKER 5X5MM WT | 1 |
1854490000 | DEKAFIXDEK 5/5 PLUS TERMINAL MARKER (BLANK CARD) | 2 |
7760056329 | DRI424024L D-SERIES DRI RELAY 2 CO 24VDC 5A GREEN LED | 23 |
7760056340 | DRI424024LTD D-SERIES DRI 24VDC 5A FREE-WHEEL DIODE | 33 |
2476890000 | DRIKIT 24VDC 2CO LD/PB D-SERIES DRI 2 CO WITH TEST 24VDC 5A | 60 |
7760056108 | DRM/DRL CLIP M D-SERIES RETAINING CLIP METAL SILVER | 2 |
7760056060 | DRM270024L D-SERIES DRM CO 0.15UM AU 24VDC 10A GREEN LED | 11 |
7760056069 | DRM270024LT D-SERIES DRM 2CO 0.15UM AU 24VDC 10A GREEN LED | 21 |
7760056067 | DRM270730L D-SERIES DRM CO 0.15UM AU 230VAC 10A RED LED | 21 |
7760056088 | DRM570024L D-SERIES DRM 4CO 0.15UM AU 24VDC 5A GREEN LED | 20 |
7760056097 | DRM570024LT D-SERIES DRM 4CO 0.15UM AU 24VDC 5A GREEN LED | 24 |
7760056095 | DRM570730L D-SERIES DRM 4CO 0.15UM AU 230VAC 5A RED LED | 21 |
1806120000 | EM 8/30 TRM MARKER 32.4X7.2MM TP | 6 |
1129460000 | END PLATE SAKAP 2.5-4 FOR SAKDU 2.5-4 | 2 |
0383560000 | EW 35 ACCESSORIES END BRACKET BEIGE | 3 |
1918770000 | FEED-THROUGH TERMINAL DOUBLE-TIER PUSH IN 4MM² 800V 32A BG | 15 |
1608510000 | FEED-THROUGH TERMINAL TENSION CLAMP 2.5MM² 800V 24A DARK BG | 3 |
1450800000 | FRONTCOM INSERT POWER US TYPE B SOCKET CONNECTOR US | 167 |
7760056106 | FS 2CO D-SERIES DRM RELAY BASE 2 CO CONTACT 12A | 12 |
7760056107 | FS 4CO D-SERIES DRM RELAY BASE 4 CO CONTACT 10A | 13 |
7760056127 | FS 4CO ECO D-SERIES RELAY BASE SCREW CONNECTION | 11 |
0282600000 | H0,5/6 WIRE-END FERRULE, UNINSULATED, 6 MM | 1 |
0463000000 | H1,0/14 WIRE END FERRULE INS 10MM 8MM YEL | 1 |
1919970000 | HDC HQ 8 MC HDC INSERT 8P SIZE HQ 500V 16A | 58 |
1003090000 | HDC HQP TSLU 1PG16 HDC ENCL IP65 SIZE HQ | 20 |
1962840000 | IE-BI-RJ45-C RJ45 PLUG-IN CONN BULKHEAD INSERTS COUPLER | 165 |
1018810000 | IE-FCM-RJ45-FJ-A FRONTCOM MICRO RJ45 MODULE TIA-568A | 189 |
1504460000 | IE-GW-MB-2TX-1RS232/485 MODBUS TCP/MODBUS SERIELL GATEWAY | 2323 |
1963600000 | IE-PS-RJ45-FH-BK RJ45 PLUG CAT6A/CLASS EA | 152 |
0546000000 | ISPF QB58 SW INSULATION PROFILE | 10 |
1050000000 | KINDLY REFER: 2143833 | 3 |
2486070000 | PRO DM 10 DIODE MODULE 24VDC | 271 |
1469490000 | PRO ECO 240W 24V 10A POWER SUPPLY SWITCH-MODE 24V 10A 240W | 852 |
1469470000 | PRO ECO 72W 24V 3A POWER SUPPLY SWITCH-MODE 24V 3A 72W | 390 |
1469520000 | PRO ECO 960W 24V 40A POWER SUPPLY SWITCH-MODE 24V 40A 960W | 2427 |
1478140000 | PRO MAX 480W 24V 20A POWER SUPPLY SWITCH-MODE 480W 24V 20A | 2405 |
2466870000 | PRO TOP1 120W 24V 5A POWER SUPPLY SWITCH-MODE 24V 850G | 845 |
2466890000 | PRO TOP1 480W 24V 20A POWER SUPPLY SWITCH-MODE TOP1 480W 24V | 2176 |
2466850000 | PRO TOP1 72W 24V 3A POWER SUPPLY SWITCH-MODE 24V 650G | 626 |
2466900000 | PRO TOP1 960W 24V 40A POWER SUPPLY SWITCH-MODE TOP1 960W 24V | 3043 |
0368000000 | Q 4 SAKD2.5N SAK SERIES, CROSS-CONNECTOR 4P | 10 |
0545400000 | QB 58/8/15 SAK CROSS-CONN 58P 27A | 45 |
8881600000 | RCIKIT 230VAC 1CO LD/PB RIDERSERIES RCI RELAY MODULE | 97 |
8881630000 | RCIKIT 230VAC 2CO LD/PB RIDER RCI RELAYS 2 CO W/TEST BUTTON | 101 |
8871000000 | RCIKIT 24VDC 1CO LD RIDERSERIES RCI RELAY 1CO 24VDC 16A | 90 |
8871030000 | RCIKIT 24VDC 2CO LD RIDER RCI RELAYS 2CO CONTACT AGNI | 78 |
8693180000 | RCL114024 RIDERSERIES RCL RELAY 1 CO CONTACT 24VDC 12A | 28 |
8074700000 | RCM570110 RIDERSERIES RCM, RELAY, 4CO CONTACT 110VDC 6A | 71 |
8690240000 | RCM570M10 RIDERSERIES RCM, RELAY 4CO CONTACT 100VDC 6A | 89 |
8870370000 | RIDERSERIES RCI, RELAY 2CO W/TEST BUTTON AGNI 90/10 230VAC 8 | 62 |
8690200000 | RIDERSERIES RCM, RELAY 4CO W/TEST BUTTON AGNI 90/10 230VAC 6 | 72 |
0292460000 | SCHT 5 TERMINAL MARKER 44.5X19.5MM BG | 6 |
8869420000 | SCM-I 4CO RIDERSERIES RCM, RELAY BASES 4CO CONTACT 6A | 45 |
7760056347 | SDI 2CO ECO D-SERIES DRI RELAY BASE 2 CO CONTACT 8A ECO | 12 |
7760056349 | SDI 2CO F ECO D-SERIES DRI RELAY BASE 2 CO CONTACT 8A F ECO | 14 |
9042260000 | SDIL S 3-6,5/PH1/2 SCREWDRIVER | 207 |
2506370000 | SET AAP11 6/1.5/24C MOD DISTRIBUTION TERM PUSH IN 6MM² 800V | 293 |
0299860000 | SH 1 ACC RAIL SUPPORT PA 66 26X24.5X24MM | 5 |
1631940000 | STR 5 S F.SCHT 5 S TERMINAL MARKERS 40X7MM TP | 2 |
9046240000 | STRIPPER 6 STRIPPING AND CUTTING TOOL 6MM², 20MM | 246 |
2556480000 | TCC 6.4/10 BK TERMSERIES, CROSS-CONNECTOR | 22 |
2556440000 | TCC 6.4/10 BL TERMSERIES, CROSS-CONNECTOR | 26 |
2556490000 | TCC 6.4/51 BK TERMSERIES, CROSS-CONNECTOR | 114 |
8647680000 | TIMER BTMF-S MULTIFUNCTION TIMING RELAY 1CO CONTACTS | 698 |
1719810000 | TM 2/18 HF/HB TM SOCKET X 6.4MM POLYETHYLENE LD TRANSPARENT | 1 |
1719830000 | TM 3/18 HF/HB TM SOCKET X 8.1MM POLYETHYLENE LD TRANSPARENT | 2 |
1126940000 | TOS 24VDC 48VDC0,1A TERMSERIES SOLID-STATE RELAY 1 NO | 161 |
1126950000 | TOS 24VUC 48VDC0 1A TERMSERIES SOLID-STATE RELAY 1NO | 251 |
1123080000 | TRS 230VAC RC 1CO AU TERMSERIES RELAY MOD 1 CONTACT 230VAC 6 | 150 |
1123570000 | TRS 230VAC RC 2CO TERMSERIES RELAY MODULE 2CO 230VAC 8A | 157 |
1123490000 | TRS 24VDC 2CO TERMSERIES RELAY MOD 2 CONTACT 24VDC ±20% 8A | 72 |
1122780000 | TRS SERIES DIN RAIL INTERFACE RELAY MODULE SPDT SCREW 24V | 140 |
1122880000 | TRZ 24VDC 1CO TERMSERIES RELAYS 1CO CONTACT AGNI 24VDC | 57 |
1348590000 | VDATA CAT6 TRM RAIL FIXING SURGE PROTECTOR 48A 1A | 908 |
1352620000 | VPU II 2 R 280V/40KA SURGE VOLTAGE ARRESTER WITH CONTACT | 327 |
1352720000 | VPU II 3 R 280V/40KA SURGE VOLTAGE ARRESTER WITH CONTACT | 892 |
1352650000 | VPU II 3+1 280V/40KA SURGE VOLTAGE ARRESTER LOW VOLTAGE | 613 |
8924270000 | VSPC BASE 2CL FG SURGE PROTECTION 450MA BK | 284 |
8924670000 | VSPC RS485 2CH SURGE PROTECTION 5V 5V 450MA OR | 367 |
1064460000 | WAH 35 BOLT-TYPE SCREW TERMINALS HOOD BEIGE 26MM | 10 |
1050100000 | WAP 16+35 WTW 2.5-10 W-SERIES END PLATE SEPARATION PLATE | 5 |
1050080000 | WAP 2.5-10 BL W-SERIES END PLATE BLUE DIRECT MOUNTING 1.5MM | 3 |
1072200000 | WAP 2.5-10 GN W-SERIES END PLATE GREEN | 3 |
1050000000 | WAP 2.5-10 W-SERIES END PLATE DARK BEIGE | 3 |
1059100000 | WAP WDK2.5 W-SERIES END PLATE DARK BEIGE | 2 |
1084000000 | WAP WDK2.5/4 N W-SERIES END PLATE DARK BEIGE DIRECT MOUNTING | 5 |
1880450000 | WAP WSI4/2 W-SERIES END PLATE BLACK 2.5MM | 2 |
1021500000 | WDK 2.5 TERMINAL BLOCK | 12 |
1041100000 | WDK 2.5 ZQV FEED-THROUGH TERMINAL 2.5MM2 400V 24A DK BG | 17 |
1023200000 | WDK 2.5/D W-SERIES COMPONENT TRM 2.5MM2 | 16 |
1041900000 | WDK 4N DOUBLE-TIER TRM 4MM2 800V 32A DK BG | 13 |
1020300000 | WDU 10 FEED-THROUGH TERMINAL 10MM2 1000V 57A DARK BEIGE | 9 |
1020400000 | WDU 16 FEED-THROUGH TERMINAL 16MM2 1000V 76A DARK BEIGE | 14 |
1020080000 | WDU 2.5 BL FEED-THROUGH TERMINAL 2.5MM2 800V 24A BLUE | 5 |
1037720000 | WDU 2.5 GR FEED-THROUGH TERMINAL GREY 800V 24A | 7 |
1024700000 | WDU 2.5/1.5/ZR FEED-THROUGH TERMINAL 2.5MM2 800V 24A | 12 |
1020500000 | WDU 35 FEED-THROUGH TERMINAL 35MM2 1000V 125A DARK BEIGE | 23 |
1020100000 | WDU 4 FEED-THROUGH TERMINAL 4MM2 800V 32A DARK BEIGE | 6 |
1020160000 | WDU 4 GN FEED-THROUGH TERMINAL GREEN 800V 32A | 8 |
1037800000 | WDU 4 GR FEED-THROUGH TERMINAL GREY 800V 32A | 10 |
1020200000 | WDU 6 FEED-THROUGH TERMINAL 6MM2 800V 41A DARK BEIGE | 8 |
1024600000 | WDU 70/95 FEED-THROUGH TERMINAL 95MM2 1000V 232A DARK BEIGE | 120 |
9512190000 | WDU 70N/35 FEED-THROUGH TERMINAL 70MM2 1000V 192A DARK BEIGE | 72 |
1059000000 | WEW 35/1 W-SERIES END BRACKET 12X56X62.5MM DK BG | 14 |
1061200000 | WEW 35/2 W-SERIES END BRACKET 8X56X46.5MM DK BG | 14 |
1028500000 | WFF 120 BOLT-TYPE SCREW TERMINALS, FEED-THROUGH TERMINAL 120 | 109 |
1028600000 | WFF 185 BOLT-TYPE SCREW TRM 185MM2 | 146 |
1028700000 | WFF 300 BOLT-TYPE SCREW TERMINALS FEED-THROUGH 300 MM² | 176 |
1028400000 | WFF 70 BOLT-TYPE SCREW TERMINALS FEED-THROUGH TERMINAL 70MM² | 78 |
1010300000 | WPE 10 PE TERMINAL 10MM2 1200A 1000V GREEN/YELLOW | 24 |
1010400000 | WPE 16 PE TERMINAL 16MM2 1920A 1000V GREEN/YELLOW | 39 |
1010000000 | WPE 2.5 PE TERMINAL 2.5MM2 300A 800V GREEN/YELLOW | 17 |
1010500000 | WPE 35 PE TERMINAL 35MM2 4200A 800V GREEN/YELLOW | 52 |
1010100000 | WPE 4 PE TERMINAL 4MM2 480A 800V GREEN/YELLOW | 19 |
1010200000 | WPE 6 PE TERMINAL 6MM2 720A 800V GREEN/YELLOW | 22 |
1037300000 | WPE 70/95 PE TERMINAL 11400A 95MM2 | 340 |
9512200000 | WPE 70N/35 PE TERMINAL 70MM2 8400A 1000V GREEN/YELLOW | 148 |
1065100000 | WQL 2 WFF120 BOLT-TYPE SCREW TERMINALS CROSS-CONNECTOR | 40 |
1065200000 | WQL 2 WFF185 BOLT-TYPE SCREW TERMINALS CROSS-CONNECTOR 2P | 58 |
1065300000 | WQL 2 WFF300 BOLT-TYPE SCREW TERMINALS CROSS-CONNECTOR | 66 |
1065000000 | WQL 2 WFF70 BOLT-TYPE SCREW TERMINALS, CROSS-CONNECTOR 2P | 17 |
1065500000 | WQL 3 WFF70 BOLT-TYPE SCREW TERMINALS CROSS-CONNECTOR | 22 |
1052460000 | WQV 10/10 W-SERIES CROSS-CONNECTOR FOR TERMINALS 10P 63A | 18 |
1053360000 | WQV 16/10 W-SERIES CROSS-CONNECTOR FOR TERMINALS 10P 101A | 31 |
1054460000 | WQV 2.5/10 W-SERIES CROSS-CONNECTOR FOR TERMINALS 10P 32A | 14 |
1053660000 | WQV 2.5/2 W-SERIES CROSS-CONNECTOR FOR TERMINALS 2P 32A | 4 |
1577570000 | WQV 2.5/20 W-SERIES CROSS-CONNECTOR FOR TERMINALS 20P | 28 |
1053760000 | WQV 2.5/3 W-SERIES CROSS-CONNECTOR FOR TERMINALS 3 POLES 32A | 5 |
1577600000 | WQV 2.5/32 W-SERIES CROSS-CONNECTOR FOR TERMINALS 32P | 50 |
1053860000 | WQV 2.5/4 W-SERIES CROSS-CONNECTOR FOR TERMINALS 4P 32A | 9 |
1053060000 | WQV 35/2 W-SERIES CROSS-CONNECTOR FOR TERMINALS 2 POLES 138A | 9 |
1052260000 | WQV 6/10 W-SERIES CROSS-CONNECTOR FOR TERMINALS 10P 57A | 19 |
1137790000 | WSI 25/1 10X38 1KV W-SERIES FUSE TERMINAL 25MM2 | 42 |
1966020000 | WSI 25/1 10X38 W-SERIES FUSE TERMINAL 25MM2 DARK BEIGE | 31 |
1880430000 | WSI 4/2 W-SERIES FUSE TERMINAL BLACK PIVOTING | 13 |
1011080000 | WSI 6 BL W-SERIES FUSE TERMINAL BLUE | 22 |
1011300000 | WSI 6/LD 10-36V DC/AC W-SERIES FUSE TERMINAL 6MM2 | 28 |
1119840000 | WSI 6/LD 10-36V LLC W-SERIES FUSE TERMINAL 36V | 82 |
1855610000 | WTR 2.5 TEST-DISCONNECT TERMINAL 2.5MM2 500V 24A DARK BEIGE | 9 |
7910180000 | WTR 4 TEST-DISCONNECT TERMINAL 4MM2 400V 32A DARK BEIGE | 15 |
1610840000 | ZAP TNHE/ZSI2.5 Z-SERIES END PLATE 1.1MM DK BG | 2 |
1608740000 | ZAP/TW 1 Z-SERIES ACC END PLATE SEPERATION PLATE 2MM DK BG | 3 |
1674730000 | ZAP/TW ZDK2.5 Z-SERIES END PLATE 1.5MM DK BG | 5 |
1674300000 | ZDK 2.5 FEED-THROUGH/DBL-TIER TRM 2.5MM2 500V 20A BG | 11 |
1690050000 | ZDK 2.5/D/5 Z-SERIES COMPONENT TERMINAL 25MM2 DK BG | 39 |
1746750000 | ZDU 10 FEED-THROUGH TRM 10MM2 1000V 57A DK BG | 10 |
1683280000 | ZDU 2.5 GN FEED-THROUGH TERMINAL 2.5MM² 800V 24A GREEN | 8 |
1608620000 | ZDU 6 FEED-THROUGH TERMINAL 6MM2 800V 41A DK BG | 6 |
9540000000 | ZEW 35 Z-SERIES END BRACKET 6X55X40MM DK BG | 3 |
8630740000 | ZEW 35/2 Z-SERIES END BRACKET 8X55X40MM DK BG | 4 |
1608670000 | ZPE 6 PE TERMINAL 6MM2 720A(6MM2) GN/YEL | 19 |
1776200000 | ZQV 1.5/10 CROSS-CONNECTOR 17.5A | 25 |
1985680000 | ZQV 1.5N/10 CROSS-CONN FOR TERMINAL 10P 17.5A BL | 29 |
1985580000 | ZQV 1.5N/10 CROSS-CONN FOR TERMINAL 10P 17.5A OR | 28 |
1985800000 | ZQV 1.5N/10 CROSS-CONN FOR TERMINAL 10P 17.5A RD | 29 |
1985410000 | ZQV 1.5N/2 CROSS-CONN FOR TERMINAL 2P 17.5A OR | 4 |
1985490000 | ZQV 1.5N/4 CROSS-CONN FOR TERMINAL 4P 17.5A RD | 10 |
1193680000 | ZQV 1.5N/R6.4/10 TERMSERIES CROSS-CONN 250V 10A YEL | 25 |
1193670000 | ZQV 1.5N/R6.4/2 GE CROSS-CONNECTOR | 5 |
2497250000 | ZQV 10N/2 CROSS-CONN FOR TERMINAL 2P 57A OR | 6 |
1608940000 | ZQV 2.5/10 ACC CROSS-CONNECTOR 10P 24A YEL | 21 |
1908960000 | ZQV 2.5/20 Z-SERIES CROSS-CONN FOR THE TRM 20P 24A | 31 |
1527880000 | ZQV 2.5N/10 CROSS-CONN FOR TERMINAL 10P 24A BL | 29 |
2108910000 | ZQV 2.5N/10 CROSS-CONN FOR TERMINAL 10P 24A RD | 29 |
1693880000 | ZQV 2.5N/10 GE Z-SERIES CROSS-CONN 10P 24A YEL | 25 |
1527690000 | ZQV 2.5N/10 Z-SERIE CROSS-CONNECTOR FOR TERMINALS 10P 24A OR | 22 |
1527540000 | ZQV 2.5N/2 Z-SERIE CROSS-CONNECTOR FOR TERMINALS 2P 24A OR | 5 |
1909000000 | ZQV 2.5N/20 GE Z-SERIES CROSS-CONN 20P 24A | 41 |
1909010000 | ZQV 4/20 GE Z-SERIES CROSS-CONNECTOR FOR THE TERMINALS 20P 3 | 40 |
1528230000 | ZQV 4N/10 CROSS-CONN FOR TERMINAL 10P 32A BL | 30 |
1758260000 | ZQV 4N/10 GE ACC CROSS-CONN 10P 32A YEL | 21 |
1528090000 | ZQV 4N/10 Z-SERIE CROSS-CONNECTOR FOR TERMINALS 10P 32A OR | 22 |
1762620000 | ZQV 4N/4 GE CROSS-CONNECTOR 32A | 12 |
1627870000 | ZQV 6/4 GE ACC CROSS-CONNECTOR 4P 41A YEL | 10 |
1616400000 | ZSI 2.5 Z-SERIES FUSE TERMINAL 2.5MM2 DK BG | 32 |
1616440000 | ZSI 2.5/LD 28AC Z-SERIES FUSE TERMINAL 2.5MM2 DK BG | 28 |
8731710000 | ZTR 2.5 BL TEST-DISCONNECT TRM 2.5MM2 500V 20A BL | 17 |
1831280000 | ZTR 2.5 TEST-DISCONNECT TRM 2.5 MM2 500V 20A DK BG | 10 |
หมายเหตุ สั่งซื้อขั้นต่ำ 5,000 บาท
BAUMER SENSORS
สินค้า Baumer Sensors ราคาพิเศษ (ขาย Baumer ราคาถูก)
MPN | Product name | Price(บาท) |
11084731 | IGYX 08P17B3/S35L INDUCTIVE PROXIMITY SWITCH 2MM 10-30VDC 15 | 465 |
11078862 | IGYX 18P17B3/S14L INDUCTIVE PROXIMITY SWITCH 8MM PNP M12 | 549 |
11084740 | IGYX 12P17B3/S14L INDUCTIVE PROXIMITY SWITCH 4MM PNP M12 | 478 |
11175118 | O300Y.GR-PV1T.72N DIFFUSE SENSOR | 991 |
11175146 | O300Y.GP-NV1T.72N/H006 LIGHT BARRIER / DIFFUSE SENSOR | 1500 |
11175122 | O300Y.QR-PV1Z.72N DIFFUSE SENSOR | 826 |
11084714 | IGYX 08N17B3/L INDUCTIVE PROXIMITY SWITCH | 502 |
11084733 | IGYX 12N17B3/L INDUCTIVE PROXIMITY SWITCH | 597 |
11232538 | CAM8.A4-11232538 CABLE WITH OPEN-ENDED WIRES | 225 |
11232540 | CAM8.A4 M8 STRAIGHT FEMALE 4P 500CM UNSHIELDED ROBOTIC CAPAB | 387 |
11230322 | CAM8.A4-11232540 M8 STRAIGHT FEMALE 3P 200CM UNSHIELDED ROBO | 204 |
11230331 | CAM12.A3-11230331 M12 STRAIGHT FEMALE 3P 200CM UNSHIELDED RO | 256 |
11174581 | O300Y.GR-NV1T.72CU/H006_T003 DIFFUSE SENSOR | 922 |
11214477 | EIL580-SY06.5RN.00256.A INCREMENTAL ENCODER 58MM IP65 | 9112 |
11125377 | EIL580P-SY06.5LF.01024.B INCREMENTAL ENCODERS | 11096 |